Онлайн бизнес-курсы октября и ноября, отобранные британским изданием Financial Times |
Бесплатные онлайн бизнес-курсы осени, отобранные FT
В наши дни онлайн образование завоевывает все больше сторонников во всем мире. Тем не менее, онлайн опыт еще не вполне равноценен лекциям и взаимодействию студентов и преподавателей на кампусе образовательного учреждения.
Поэтому, с одной стороны, провайдеры онлайн курсов стараются добиться большего признания: они осознали необходимость более строгой сертификации и аутентификации слушателей. На coursera, edx и udacity, при получении сертификата, например, требуется фотография студента с веб-камеры, в ряде случаев подкрепленная копиями официальных документов, таких как паспорт или водительские права. И такое подтверждение с помощью вебкамеры администраторы курсов требуют периодически на протяжении всего курса.
С другой стороны, эксперты такие как, например, Джон Востнэдж, из Британской торговой палаты, утверждают что: “бизнес не столько озабочен сертификатами сотрудников, сколько тем, что именно этот сотрудник может дать бизнесу. Успешно пройдя онлайн курсы кандидаты демонстрируют желание учиться, свою высокую мотивацию и навыки управления временем – все вещи, которые ищут работодатели.”
Бесплатные онлайн бизнес-курсы октября и ноября, отобранные британским изданием Financial Times
Предмет | Курс | Институт | Старт | Недель | Платформа | Сертификат |
Statistics and data analysis | University of Amsterdam | Oct 2015 | 6 | Coursera | ✔ | |
Statistics and data analysis | The Open University | Oct 2015 | 4 | FutureLearn | ✔ | |
Management and business | UTAustinX | Oct 2015 | 5 | edx | ✔ | |
Innovation | Acumen and Bain & Company | Oct 2015 | 4 | NovoEd | ✔ | |
Marketing and advertising | UBCx | Oct 2015 | 6 | edX | ✖ | |
Statistics and data analysis | University of Auckland | Oct 2015 | 8 | FutureLearn | ✔ | |
Marketing and advertising | University of Southampton | Oct 2015 | 3 | FutureLearn | ✔ | |
Leadership | UNSW Australia (The University of New South Wales) | Oct 2015 | 6 | Coursera | ✔ | |
Finance and accounting | Australian National University | Oct 2015 | 8 | edX | ✔ | |
Economics | European Committee of the Regions | Oct 2015 | 8 | iversity | ✔ | |
Career development | Loughborough University | Oct 2015 | 3 | FutureLearn | ✔ | |
Management and business | Philanthropy University | Oct 2015 | 9 | NovoEd | ✔ | |
Leadership | Inclusive Leadership Training: Maximizing Work-Life for Your Success | CatalystX | Oct 2015 | 4 | edX | ✔ |
Finance and accounting | Cornell University | Oct 2015 | 7.5 | NovoEd | ✔ | |
Technology | University of Reading | Oct 2015 | 7 | FutureLearn | ✔ | |
Finance and accounting | ACCA | Oct 2015 | 10 | edX | ✔ | |
Marketing and advertising | Acumen and Grameen Foundation | Oct 2015 | 2 | NovoEd | ✔ | |
Entrepreneurship | Social Entrepreneurship 101: Discovering Your Passion and Path to Change the World | Acumen | Oct 2015 | 5 | NovoEd | ✔ |
Economics | IMFx | Oct 2015 | 6 | edX | ✔ | |
Management and business | University of California Berkeley: Haas | Oct 2015 | 7.5 | NovoEd | ✔ | |
Statistics and data analysis | University of Michigan | Oct 2015 | 6 | Coursera | ✔ | |
Finance and accounting | University of Michigan | Oct 2015 | 10 | Coursera | ✔ | |
Finance and accounting | University of Michigan | Oct 2015 | 16 | Coursera | ✔ | |
Career development | English at Work in Asia: Job Applications, CVs and Cover Letters | Hong Kong Polytechnic University | Oct 2015 | 5 | edx | ✔ |
Statistics and data analysis | IIMBx | Oct 2015 | 6 | edx | ✔ | |
Statistics and data analysis | Tennessee Board of Regents, High School Initiative | Oct 2015 | 35 | edX | ✔ | |
Operations Management | University of Illinois at Urbana-Champaign | Oct 2015 | 4 | Coursera | ✔ | |
Management and business | Università della Svizzera italiana | Oct 2015 | 8 | iversity | ✔ | |
Energy and environment | RiceX | Oct 2015 | 4 | edX | ✔ | |
Economics | DelftX | Oct 2015 | 6 | edX | ✔ | |
Technology | King's College London | Nov 2015 | 4 | FutureLearn | ✔ | |
Career development | Hong Kong Polytechnic University | Nov 2015 | 4 | edx | ✔ | |
Entrepreneurship | Acumen | Nov 2015 | 4 | NovoEd | ✔ | |
Statistics and data analysis | Real World Calculus: How Maths Drives Formula One and Launches Angry Birds | University of Leicester | Nov 2015 | 3 | FutureLearn | ✔ |
Management and business | University of Southampton | Nov 2015 | 3 | FutureLearn | ✔ | |
Leadership | Common Purpose | Nov 2015 | 4 | FutureLearn | ✔ | |
Communication | Shanghai International Studies Universities (SISU) | Nov 2015 | 5 | FutureLearn | ✔ | |
Marketing and advertising | University of East Anglia | Nov 2015 | 6 | FutureLearn | ✔ | |
Management and business | University of Illinois at Urbana-Champaign | Nov 2015 | 4 | Coursera | ✔ |
Ссылки по теме:
Financial Times
14.09.2015